Description
The ReeFlow 200 is the horizontal flow wrapper for fresh food in modified atmosphere (MAP) offering high production capacity. The machine is equipped with the newest generation of Long Dwell sealing head powered by one brushless motor. This technology provides flexibility and guarantee quality hermetic seals, available with film reel holder unwinding from the top and bottom, exist in standard and Wider version.
The construction is fully in stainless steel and on a cantilevered frame. The high degree of protection combined with the design made to easily disassembled every parts for sanitisation make the Reeflow 200 the ideal flow-wrapper for the meat, cheese and fresh food industry. User friendly, designed to improve the operation and facilitate the work of the operator and maintenance, reduce the installation’s TCO (Total Cost of Ownership) and increase the return on your investment by lowering maintenance cost as well as optimizing changeover and sanitization time.
Accurate and flexible, made to handle the widest variety of products and wrapping materials. The Programmable Logic Control (PLC) synchronise all the movements from the infeed conveyor, the film unwinding and the sealing devices. Equipped with a large coloured touch-screen interface on lever arm, to set every single parameters and save up to 100 different personalized programs. The software is protected by four levels of access, each with a password.
Manually loaded or integrated in a fully automatised packing line, the Reepack Reeflow 200 machines provide the best class operational cost to our customers.
MAIN OPTIONS
- Left hand version
- Flat belt infeed /Multibelt feeder
- Full automatic adjustments by reciepe
- Double reel holder with auto-splice
- Coding unit
- Misplace product
- Longitudinal sealing Re-fill and trimming
- Flow bag
- Gusetting device
- Deflating pressure pad
- Gas flush, Mix & analyser
- Quality control with reject system
- ReeNext
TECHNICAL SPECIFICATIONS
Property | RFW 200 T | RFW 200 TW | RFW 200 B | RFW 200 TW |
---|---|---|---|---|
Standard infeed (loading area) | Lug conveyor (1.5 m) | Lug conveyor (1.5 m) | Belt conveyor | Belt conveyor |
Np-nb function | Incuded | Incuded | Incuded | Incuded |
Film reel holder | Top position | Top position | Bottom position | Bottom position |
Max. Film reel width | 650 mm | 800 (1000) mm | 650 mm | 800 (1000) mm |
Max. Film reel diameter | 400 mm | 400 mm | 400 mm | 400 mm |
Max. Film reel weigth | 40 kg | 40 kg | 40 kg | 40 kg |
Sealing rollers | Bottom position | Bottom position | Top position | Top position |
Sealing rollers layout | 3 pairs C-H-F (+1) | 3 pairs C-H-F (+1) | 3 pairs C-H-C (+1) | 3 pairs C-H-C (+1) |
Sealing & cutting jaws | Long-dwell System | Long-dwell System | Long-dwell System | Long-dwell System |
Sealing jaws' lenght (opt.) | 250 (350) mm | 350 (250/400) mm | 250 (350) mm | 350 (250/400) mm |
Max. Product height (opt.) | 120 (170) mm | 160 (170) mm | 120 (170) mm | 160 (170) mm |
Standard Outfeed (Length) | Belt conveyor (900 mm) | Belt conveyor (900 mm) | Belt conveyor (900 mm) | Belt conveyor (900 mm) |
Max. Film speed*1 | 60 m/min. | 60 m/min. | 60 m/min. | 60 m/min. |
Max. Packaging output*1 | 140 PPM | 120 PPM | 140 PPM | 120 PPM |
Standard motorization | 4-axis Brushless (+5) | 4-axis Brushless (+5) | 5-axis Brushless (+5) | 5-axis Brushless (+5) |
Control hmi | Schneider 10'' Touch-screen | Schneider 10'' Touch-screen | Schneider 10'' Touch-screen | Schneider 10'' Touch-screen |
Software | Reepack | Reepack | Reepack | Reepack |
Standard power supply (opt.) | 400V 3/N/PE 50/60 Hz. (230V 3/PE 60Hz. & others) | 400V 3/N/PE 50/60 Hz. (230V 3/PE 60Hz. & others) | 400V 3/N/PE 50/60 Hz. (230V 3/PE 60Hz. & others) | 400V 3/N/PE 50/60 Hz. (230V 3/PE 60Hz. & others) |
*1 depending on film and product characteristics |
Reviews
There are no reviews yet.